- Overview
- Product Description
- Best OC System
- Company Profile
- Raw material supplier
- Certifications
- Exhibitions
- Application
- Packaging & Shipping
Basic Info.
Packaging & Delivery
Product Description
STC standard performance >>> | ||||||
Power Level | 530 | 535 | 540 | 545 | 550 | 555 |
Pmax(W) | 530 | 535 | 540 | 545 | 550 | 555 |
Vmp(V) | 41.4 | 41.55 | 41.7 | 41.85 | 42 | 42.15 |
Imp(A) | 12.81 | 12.88 | 12.95 | 13.03 | 13.1 | 13.17 |
Voc(V) | 49.25 | 49.4 | 49.55 | 49.7 | 49.85 | 50 |
Isc(A) | 13.73 | 13.79 | 13.85 | 13.91 | 13.97 | 14.02 |
Module Efficiency(%) | 20.51 | 20.71 | 20.9 | 21.09 | 21.29 | 21.48 |
Product Specification >>> | ||||||
Cell Type | Mono crystalline | |||||
Cell Quantity | 144 cell | |||||
Cell Size(mm) | 182*91mm | |||||
Module Size(mm) | 2279*1134*35mm/2279*1134*30mm | |||||
Module Weight(kg) | 28.5kg/27.8kg | |||||
Glass Thickness(mm) | 3.2mm | |||||
Frame Materia | Anodized aluminum alloy | |||||
Junction Box | IP68 | |||||
Cable/Connector | 4mm2,MC4compatible | |||||
Cable Length | +300mm/-300mm;or Customize | |||||
Max System Volt(V) | 1500VDC | |||||
Max Fuse Rate(A) | 25A | |||||
Power Tolerance | 0-+3% | |||||
Pieces per Pallet | 31 | |||||
Size of Packaging(mm) | 2305*1125*1270mm | |||||
Weight of per Pallet(kg) | 909kg/1026kg | |||||
Pieces per Container | 620pcs/720pcs | |||||
Size of Container | 40'HC |
Best OC System >>>
COMPANY PROFILE >>>
CERTIFICATE >>>
EXHIBITIONS >>>
APPLICATION >>>
PRODUCT PACKAGIN >>>
TRANSPORT >>>
FAQ >>>
Q:What is the minimum quantity for mass purchase ?
A:1 pallet,31pieces.
Q:What is your payment terms?
A:Our payment term is 30% T/T deposit after signed the Pl, 70% T/Tbalance before loading.
Q:How long is your production cycle ?
A:15 days after got your deposit.
Q:How many pieces in a carton ?
A:lt depended on the thickness of frame , if it is 30mm ,31 pieces perpallet, if it is 35mm, 36 pieces per pallet.
Q:What certifications do you have?
A:We have TUV,CE,ISO and CGC certification.