- Overview
- Product Description
- AUTHORIZATION
- Detailed Photos
- Packaging & Shipping
- Project
- Our Factory
Basic Info.
Model NO.
JA Mono/Poly
Application
Industrial
Condition
New
Certification
ISO, CE, TUV
Material
Monocrystalline Silicon
Module
390-550W Solar Panel Module
Solar Cells
Monocrystalline
Cell Orientation
72 Cells
Weight
22.7-31.6kg
Glass
3.2 mm (0.13 Inches), High Transmission, Ar Coated
Backsheet
White
Frame
Silver / Black Anodized Aluminium Alloy
Junction Box
IP 68 Rated
Cables
4.0mm2
Transport Package
Carton with Pallets
Specification
2015*996*40mm
Trademark
JA Solar
Origin
China
HS Code
8541402000
Production Capacity
1000pieces/Day
Product Description
ELECTRICAL DATA(STC).
Item | JAM60S10/PR | JAM72S20/MR | JAM72D30/MB |
Size | 2015*996*40±2mm | 2112*1052*35±2mm | 2285*1134*35±2mm |
Panel Efficiency | 20.4% | 21.2% | 21.2% |
Certificate | CE TUV INMETRO ETL | ||
Warranty | 25 /30 year | ||
Module | JA Solar Panel | ||
Cell Orientation | 144Cell(6*24) | 144Cell(6*24) | 144Cell(6*24) |
Weight | 22.7KG±3% | 24.7KG±3% | 31.6KG±3% |
Glass | 3.2 mm (0.13 inches), High Transmission, AR Coated Tempered Glass | ||
Backsheet | White/Black | ||
Frame | Silver / Black Anodized Aluminium Alloy | ||
Junction Box | IP68,3 diodes | ||
Cables | TUV 1*4.0mm²/UL 12AWG | ||
TYPE | 390-410W | 445-470W | 525-550W |
Operating Temperature | -40ºC~+85ºC |
PACKAGE CONFIGURATION | ||||
Container | JAM60S10/PR | JAM72S20/MR | JAM72S20/MR | |
Pallet | 27PCS | 31PCS | 31PCS | |
20GP | 270PCS | 310PCS | 310PCS | |
40GP | 648PCS | 682PCS | 620PCS |
labor costs if your order less than a pallet, we accept any customized packing as per your requests.