Basic Info.
Model NO.
182all red 10BB
Material
Monocrystalline Silicon
Transport Package
Wooden Box
Specification
Customizable
Trademark
Gain Solar
Origin
Hebei China
HS Code
85414300
Production Capacity
5gw/Year
Product Description
ELECTRICAL PARAMETERS(STC) | ||||
Module type | JS115DG-13.5e 1/2 | JS75DG-13.5e 1/2 | JS60DG-13.5e 1/2 | JS105DG-13.5e 1/2 |
Color(customizable) | JSA01105-LG | JSC1101-WFX | JSC0801-SSD | JSA10-110-XS-S |
Power output(Pmax) | 115W | 75W | 60W | 105W |
Power output tolerances(ΔPmax) | 0-5W | 0-5W | 0-5W | 0-5W |
Module efficiency(ηm) | 15.97% | 10.42% | 8.30% | 14.58% |
Current at Pmax(Impp) | 5.47A | 2.80A | 2.4A | 4.85A |
Open-circuit current(Voc) | 24.90V | 29.95V | 27.92V | 24.75V |
Short-circuit current(Isc) | 5.67A | 2.97A | 2.59A | 5.01A |
Q: Is solar energy easy to combine with other forms of energy? |
A: If you don't produce enough solar energy to meet your own energy consumption, you can use fossil fuels to make up for the rest (unless, of course, you buy green energy from your energy supplier). The costs for this energy are on your energy bill. |
Q: How much maintenance do I have to do on my solar panel? |
A: Solar panels require little maintenance. Solar panels last at least 25 years, while the inverter lasts 10-12 years. This inverter will therefore have to be replaced halfway through its use. It is advisable to clean the solar panels once in a while, so that optimal solar energy can be generated. |