- Overview
- Product Description
- Product Parameters
- Packaging & Shipping
- Project Display
- Production Process
- FAQ
Basic Info.
Product Description
Model Type | JKM530M-72HL4 JKM530M-72RL4-V | JKM535M-72HL4 JKM535M-72HL4-V | JKM540M-72HL4 JKM540M-72RL4-V | JKM545M-72HL4 JKM545M-72HL4-V | JKM550M-72HL4 JKM550M-72HL3-V |
Max. Power (Pmax/W) | 530Wp | 535Wp | 540Wp | 545Wp | 550Wp |
Voltage at Max. Power (Vmp/V) | 40.56V | 40.63V | 40.70V | 40.80V | 40.90V |
Current at Max. Power (Imp/A) | 13.07A | 13.17A | 13.27A | 13.36A | 13.45A |
Open Circuit Voltage (Voc/V) | 49.26V | 49.34V | 49.42V | 49.52V | 49.62V |
Short Circuit Current (Isc/A) | 13.71A | 13.79A | 13.85A | 13.94A | 14.03A |
Module Efficiency | 20.55% | 20.75% | 20.94% | 21.13% | 21.33% |
STC (Standard test condition ) : Irradiance 1000w/m2, cell temperature 25ºC, Spectra at AM 1.5 |
Model Type | JKM530M-72HL4 JKM530M-72RL4-V | JKM535M-72HL4 JKM535M-72RL4-V | JKM540M-72HL4 JKM540M-72RL4-V | JKM545M-72HL4 JKM545M-72RL4-V | JKM550M-72HL4 JKM550M-72RL4-V |
Max. Power (Pmax/W) | 394Wp | 398Wp | 402Wp | 405Wp | 409Wp |
Voltage at Max. Power (Vmp/V) | 37.84V | 37.91V | 38.08V | 38.25V | 38.42V |
Current at Max. Power (Imp/A) | 10.42A | 10.50A | 10.55A | 10.60A | 10.65A |
Open Circuit Voltage (Voc/V) | 46.50V | 46.57V | 46.65V | 46.74V | 46.84V |
Short Circuit Current (Isc/A) | 11.07A | 11.14A | 11.19A | 11.26A | 11.33A |
NOCT (Norminal Operating Cell Temperature ) : Irradiance 800w/m2, Ambient Temperature 20ºC, Spectra at AM 1.5, Wind at 1m/s. |
Packed by carton box with wooden pallet
Port:Shanghai
Quantity(Watts) | 1 - 100000 | 100001 - 500000 | 500001 - 1000000 | >1000000 |
Est. Time(days) | 5 | 10 | 15 | To be negotiated |
PACKING CONFIGURATION | |
Module per pallet | 31pcs/pallet |
Module per 40'HQ container | 620pcs/40hq |
1. What is your payment conditions and terms ?
T/T , L/C at sight under FOB, CIF, CFR, DDU etc.
2. Why we choose PNG SOLAR ?
If you want the cheapest , I'm sorry we donot supply.
If you want reliable quality and looking forward to a long term partnership, we are your best supplier !
We have lots of loyal customers who have been our partners for many years, thanks to the quality products and one-stop service.
3. What is your key advantage ?
OEM and ODM. With annual capacity 1.2GW. We do OEM for Tier 1 brands and global customers. If you are going to build up your own brands at your local markets, we are your best choice !
4. Which country have you ever been exported to ?
Europe- Spain, Italy, Poland, Germany, Netherlands , Ukraine etc.
Asia- China, Vietnam, Thailand, Indonesia, Cambodia, Myanmar, India, etc.
South America- Argentina, Ecuador, Brazil etc.