- Overview
- Product Description
- Product Size
- Product Parameters
- Our factory
- Project Cases
Basic Info.
Model NO.
N Type M10-570-590W
Certification
ISO, CE
Material
Monocrystalline Silicon
Weight
29.5kg
OEM/ODM
Accepted
Color
Silver or Black
Busbar
16bb
Cell
144 Cells
Module Per 40′ Container
930 Unit
Module Per Box
31 Unit
Frame
Silver, Anodized Aluminium Alloy
J-Box
IP 68 Rated
Transport Package
Wooden Box and Pallet
Specification
2279*1134*30mm
Trademark
Greensun
Origin
China
HS Code
8541402000
Production Capacity
5000pieces/Week
Packaging & Delivery
Package Size
240.00cm * 30.00cm * 140.00cm
Package Gross Weight
60.000kg
Product Description
EU stock warehouse solar paneles monocrystalline 550 watts 570w 590w solar panels
ELECTRICAL CHARACTERISTICS AT NOCT
ELECTRICAL CHARACTERISTICS AT STC
PV Module | GSMxxx-72/HC (xxx = Peak Power Watts) | ||||
Nominal Power (Pmax) | 570W | 575W | 580W | 585W | 590W |
Open Circuit Voltage (Voc) | 50.74V | 50.88V | 51.02V | 51.16V | 51.3V |
Short Circuit Current (Isc) | 14.31A | 14.39A | 14.47A | 14.55A | 14.63A |
Voltage at Nominal Power (Vmp) | 40.07V | 42.22V | 42.37V | 42.52V | 42.67V |
Current at Nominal Power (Imp) | 13.55A | 13.62A | 13.69A | 13.76A | 13.83A |
Module Efficiency (%) | 22.06 | 22.25 | 22.44 | 22.64 | 22.84 |
Operating Temperature | -40°C to +85°C |
ELECTRICAL CHARACTERISTICS AT NOCT
Nominal Power (Pmax) | 429W | 432W | 436W | 440W | 444W |
Open Circuit Voltage (Voc) | 48.20V | 48.33V | 48.46V | 48.60V | 48.73V |
Short Circuit Current (Isc) | 11.55A | 11.62A | 11.68A | 11.75A | 11.82A |
Voltage at Nominal Power (Vmp) | 39.51V | 39.60V | 39.69V | 39.81V | 39.92V |
Current at Nominal Power (Imp) | 10.85A | 10.92A | 10.99A | 11.05A | 11.12A |
Module Efficiency (%) | 22.06 | 22.25 | 22.44 | 22.64 | 22.84 |
166mm, 182mm, 210mm solar panel production line
Strict quality control procedures
Export more than 160 countries
OEM service accept.