- Overview
- Product Description
- Product Parameters
- Packaging & Shipping
- Certifications
- Application
- Contact Us
Basic Info.
Model NO.
SR550-144
Material
Monocrystalline Silicon
Solar Cell
5bb 6bb 9bb
Cell Orientation
144cells(6*24), Half Cell
Junction Box
IP67/IP68, 3 Bypass Diodes
Tpt Backsheet
White/Black Backsheet
Connector Type
Mc4 Compatible
Moduels Per Pallet
31 PCS
Moduels Per 40hq
660 PCS
Transport Package
30PCS/Pallet, Wooden Box
Specification
2115*1052*35mm opt
Trademark
Sunray
Origin
China
HS Code
854140
Production Capacity
15000PCS/Week
Product Description
Mechanical parameters | ||||||
Cell(mm) | 9BB 182*182 | |||||
Weight(kg) | 29kg | |||||
Glass Thickness | 3.2mm Low Iron Tempered Gla | |||||
Dimensions (L*W*H)(mm) | 2256*1133*35mm | |||||
Cable Cross Section Size (mm²) | 4 | |||||
Cable Cross Section Length (mm) | 300 | |||||
No.of Cells and Connections | 144(6*24) | |||||
Junction Box | IP68,with Bypass Diodes | |||||
Connector | MC4 Compatiple | |||||
Working Conditions | ||||||
Maximum System Voltage | DC 1000V/1500V | |||||
Operating Temperature | -40ºC~ +85ºC | |||||
Maximum Series Fuse | 20A | |||||
Maximum Static Load,Front (e.g.,snow and wind) | 5400Pa (112 lb/ft²) | |||||
Maximum Static Load,Back (e.g.,wind) | 2400Pa (50 lb/ft²) | |||||
NOCT | 43±2ºC | |||||
Positive power tolerance | 0~ +5W | |||||
Application Class | Class A |
Packaging Configuration | |||||||
Moduels Per Pallet | 31Pcs | ||||||
Moduels Per 40HQ | 660Pcs | ||||||
Warranty | |||||||
12 years for product defects in materials & workmanship | |||||||
10 years for 90% of warranted minimum power output | |||||||
25 years for 80% of warranted minimum power output | |||||||
25 years liner warranty | |||||||
Reliable Quality | |||||||
Positive power tolerance: 0~+5W | |||||||
100% EL Double-inspection ensures modules are defects free | |||||||
Modules Binned by Current to improve system performance |
Electrical Parameters | |||||||||||||
Module | SR525M-144 ~ SR550M-144 | ||||||||||||
Encapsulation | Class/Eva/Cell/Eva/Backsheet | ||||||||||||
Maximum Power Pmax (W) | 525 | 530 | 535 | 540 | 545 | 550 | |||||||
Maximum Power Voltage (Vmp/V) | 40.60 | 40.80 | 41.00 | 41.20 | 41.40 | 41.60 | |||||||
Maximum Power Current (Imp/A) | 12.94 | 13.00 | 13.05 | 13.11 | 13.17 | 13.23 | |||||||
Open Circuit Voltage (Voc/V) | 48.80 | 49.00 | 49.20 | 49.40 | 49.60 | 49.80 | |||||||
Short Circuit Current (Isc/A) | 13.71 | 13.76 | 13.81 | 13.87 | 13.93 | 13.99 | |||||||
Module Efficiency (%) | 20.50 | 20.70 | 20.90 | 21.10 | 21.30 | 21.50 | |||||||
Power Tolerance (W) | 0 ~ +5W | ||||||||||||
Temperature Coefficient of Isc (αIsc) | +0.043%/ºC | ||||||||||||
Temperature Coefficient of Voc (βVoc) | -0.26%/ºC | ||||||||||||
Temperature Coefficient of Pmax (γPmp) | -0.36%/ºC | ||||||||||||
STC | Irradiance 1000W/m2, Cell Temperature 25ºC , Air Mass 1.5 |
I-V Curve |